<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Vault Modeling &#38; Methodology</title>
	<atom:link href="http://danlinstedt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danlinstedt.com</link>
	<description>Data Vault Modeling and Methodology</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>#datavault Training! Cincinatti, Ohio Intense 3 day Class</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-training-cincinatti-ohio-intense-3-day-class/</link>
		<comments>http://danlinstedt.com/datavaultcat/datavault-training-cincinatti-ohio-intense-3-day-class/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:54:20 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[data vault ETL]]></category>
		<category><![CDATA[data vault model]]></category>
		<category><![CDATA[Data Vault Modeling]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Informatica]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1872</guid>
		<description><![CDATA[You can check out the details here: http://www.lucruminc.com/datavaulttraining, I am offering a non-certification based, intense 3 day Data Vault class in the US, hosted by Lucrum Inc.  A consultancy in the US.  -  There will be no certification test, so there are some differences...]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/datavault-training-cincinatti-ohio-intense-3-day-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#datavault &#8211; Unstructured Data, Big Data, Data Vault / Executive Overview</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-unstructured-data-big-data-data-vault-executive-overview/</link>
		<comments>http://danlinstedt.com/datavaultcat/datavault-unstructured-data-big-data-data-vault-executive-overview/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:46:00 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[ontologies]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[triple store]]></category>
		<category><![CDATA[unstructured data]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1864</guid>
		<description><![CDATA[This entry will discuss the nature of the changing market - with regards to BIG DATA and Unstructured Data. Of course, the rise of use or storage of semi and unstructured data is part of the lead in to big data.  I will dive in to an executive overview of where I think the market is going this year, what I think you should know as an executive, and why you should focus your talent and efforts in these areas.  The Data Vault model and methodology is clearly a solution, but only a part of the solution - as there is more, much more to it than just a data model! ]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/datavault-unstructured-data-big-data-data-vault-executive-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#datavault &amp; SSIS Packages &#8211; RapidACE can now generate!</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-ssis-packages-rapidace-can-now-generate/</link>
		<comments>http://danlinstedt.com/datavaultcat/datavault-ssis-packages-rapidace-can-now-generate/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 10:26:47 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RapidACE Software]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[Informatica]]></category>
		<category><![CDATA[Loading code]]></category>
		<category><![CDATA[on-line education]]></category>
		<category><![CDATA[RapidACE]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1861</guid>
		<description><![CDATA[As you know, I\'ve been working hard on producing the on-line classes - I already have two courses for implementation which are nearing the production and release stages: Basics and Fundamentals of DV Implementation, and Informatica DV Loading ETL Implementation.  I\'ve now got a third course on the way SSIS DV Loading ETL Implementation.]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/datavault-ssis-packages-rapidace-can-now-generate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and Happy New Year!</title>
		<link>http://danlinstedt.com/datavaultcat/merry-christmas-and-happy-new-year/</link>
		<comments>http://danlinstedt.com/datavaultcat/merry-christmas-and-happy-new-year/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:52:36 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[Data Vault Methdoology]]></category>
		<category><![CDATA[Data Vault Modeling]]></category>
		<category><![CDATA[RapidACE]]></category>
		<category><![CDATA[year in review]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1855</guid>
		<description><![CDATA[A year in review, with future predictions and insights about Data Vault, the industry, and where things are going]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/merry-christmas-and-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#datavault officially recognized by Gartner</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-officially-recognized-by-gartner/</link>
		<comments>http://danlinstedt.com/datavaultcat/datavault-officially-recognized-by-gartner/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:12:31 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Data Vault Certification]]></category>
		<category><![CDATA[Data Vault Class]]></category>
		<category><![CDATA[Data Vault Modeling]]></category>
		<category><![CDATA[gartner]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1852</guid>
		<description><![CDATA[To all my friends, and readers, I have happy news!  Gartner recognizes the Data Vault model and methodology as a hybrid approach, and apparently gives it\'s approval as a way forward for enterprise data warehousing projects!  It is truly the time of year to rejoice!]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/datavault-officially-recognized-by-gartner/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>#datavault &#8211; interesting .NET ETL engine</title>
		<link>http://danlinstedt.com/news/vendor-specific-news/datavault-interesting-net-etl-engine/</link>
		<comments>http://danlinstedt.com/news/vendor-specific-news/datavault-interesting-net-etl-engine/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:59:58 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Vendor Specific News]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Rhino ETL]]></category>
		<category><![CDATA[SQLServer]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1849</guid>
		<description><![CDATA[Short overview / review of Rhino ETL - Microsoft SQLServer .NET based engine and libraries.]]></description>
		<wfw:commentRss>http://danlinstedt.com/news/vendor-specific-news/datavault-interesting-net-etl-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Vault Education Survey: #datavault</title>
		<link>http://danlinstedt.com/datavaultcat/data-vault-education-survey/</link>
		<comments>http://danlinstedt.com/datavaultcat/data-vault-education-survey/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:59:37 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[Data Vault Modeling]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1840</guid>
		<description><![CDATA[As you may know, I\'m putting together some online Data Vault training, that I\'ve never released before and it\'s not available anywhere else. Now, the Data Vault has been mostly stable in terms of fundamentals but the people implementing Data Vaults kept contacting me and asking me for more information. I\'ve been providing those through blogs, videos and social media interaction as well as formal paid classes.  A short survey.]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/data-vault-education-survey/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>#datavault book: Hardcopy on Amazon!</title>
		<link>http://danlinstedt.com/news/datavault-book-hardcopy-on-amazon/</link>
		<comments>http://danlinstedt.com/news/datavault-book-hardcopy-on-amazon/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:43:50 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[linstedt]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[Supercharge]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1824</guid>
		<description><![CDATA[Super Charge your Data Warehouse (my technical Data Vault Modeling Book) is now available on Amazon for those that want it.  I am working on releasing it to Kindle, and iTunes libraries.]]></description>
		<wfw:commentRss>http://danlinstedt.com/news/datavault-book-hardcopy-on-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#datavault &#8211; Hard Copy Book &amp; Class to Be released!</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-hard-copy-book-class-to-be-released/</link>
		<comments>http://danlinstedt.com/datavaultcat/datavault-hard-copy-book-class-to-be-released/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:10:57 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[Data Vault Book]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[supercharge your EDW]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1820</guid>
		<description><![CDATA[That\'s right!  My book is coming to Amazon, Kindle, and the itunes store.  It will be released soon in hard-copy print for those of you that want it.  In case you missed the announcements about my book or my new upcoming technical class, you can check it out here: http://learndatavault.com/secrets-revealed/dv-implementation-special-invite/   Get on the list today, and be the first to get notified!]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/datavault-hard-copy-book-class-to-be-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#datavault Onl-Line ETL Implementation Class!</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-onl-line-etl-implementation-class/</link>
		<comments>http://danlinstedt.com/datavaultcat/datavault-onl-line-etl-implementation-class/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:57:53 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Coaching Material]]></category>
		<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[Data Vault Modeling]]></category>
		<category><![CDATA[ELT]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Informatica]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1818</guid>
		<description><![CDATA[Finally, at long last, I have produced an ETL Implementation Class!  I  think you will enjoy it.  It will be 100% on-line, and will be announced within the next two weeks.  I\'ve posted the agenda below for you to peruse.  If you want VIP access, then you should head over to: http://learndatavault.com/dv-implementation-early-bird-notification/ to get on the list.]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/datavault-onl-line-etl-implementation-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#datavault certification class in Montreal, Canada &#8211; January/February</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-certification-class-in-montreal-canada-januaryfebruary/</link>
		<comments>http://danlinstedt.com/datavaultcat/datavault-certification-class-in-montreal-canada-januaryfebruary/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:31:26 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[Data Vault Modeling]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1815</guid>
		<description><![CDATA[New East Coast Certification Class announced, and an announcement from Centennium - I will not be attending nor teaching the certification in the Netherlands in November.]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/datavault-certification-class-in-montreal-canada-januaryfebruary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Informatica World 2006: #datavault, #masterdata Administration</title>
		<link>http://danlinstedt.com/datavaultcat/informatica-world-2006-datavault-masterdata-administration/</link>
		<comments>http://danlinstedt.com/datavaultcat/informatica-world-2006-datavault-masterdata-administration/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:08:46 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[Dan Linstedt]]></category>
		<category><![CDATA[Data Administration]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[Informatica world]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1807</guid>
		<description><![CDATA[I gave this presentation at Informatica World in 2006, BUT it has NOTHING to do with Informatica.  It is BEST PRACTICES for Data Administration, Master Data, Data Quality and Data Governance. ]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/informatica-world-2006-datavault-masterdata-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRM UK &#8211; 2009: #datavault presentation slides</title>
		<link>http://danlinstedt.com/datavaultcat/irm-uk-2009-datavault-presentation-slides/</link>
		<comments>http://danlinstedt.com/datavaultcat/irm-uk-2009-datavault-presentation-slides/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:04:11 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Dan Linstedt]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1805</guid>
		<description><![CDATA[A presentation about Data Vault that I gave in November 2009 to IRM UK / DAMA conference.  Please leave me a comment.]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/irm-uk-2009-datavault-presentation-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on #datavault and DW2.0 from 2006</title>
		<link>http://danlinstedt.com/datavaultcat/presentation-on-datavault-and-dw2-0-from-2006/</link>
		<comments>http://danlinstedt.com/datavaultcat/presentation-on-datavault-and-dw2-0-from-2006/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:41:43 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Dan Linstedt]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[Data Vault Modeling]]></category>
		<category><![CDATA[data warehousing]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1802</guid>
		<description><![CDATA[A short presentation on Data Vault and DW2.0 that I gave for Bill Inmon in 2006.]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/presentation-on-datavault-and-dw2-0-from-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#datavault: Unstructured Data &amp; Operational Data Vault, Array Conference 2009</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-unstructured-data-operational-data-vault-array-conference-2009/</link>
		<comments>http://danlinstedt.com/datavaultcat/datavault-unstructured-data-operational-data-vault-array-conference-2009/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:37:57 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[array conferences]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Dan Linstedt]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[data warehousing]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1798</guid>
		<description><![CDATA[I'm beginning to post slides from presentations that I've done at DAMA, TDWI, and other conference proceedings over the years.  IF you LIKE these slides, PLEASE let me know by commenting here on the blog.  Thank-you kindly, Dan Linstedt]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/datavault-unstructured-data-operational-data-vault-array-conference-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

