<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Vault Modeling &#38; Methodology</title>
	<atom:link href="http://danlinstedt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danlinstedt.com</link>
	<description>Data Vault Modeling and Methodology</description>
	<lastBuildDate>Wed, 02 May 2012 13:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>#datavault Pirates, Peg Leg Links and Business Keys</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-pirates-peg-leg-links-and-business-keys/</link>
		<comments>http://danlinstedt.com/datavaultcat/datavault-pirates-peg-leg-links-and-business-keys/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:08:22 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[business keys]]></category>
		<category><![CDATA[data modeling]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[DataVault]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[peg leg links]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1929</guid>
		<description><![CDATA[The more I go, the less I like the idea of composite business keys being candidates for Hubs.  Here, I present a source system scenario, and explain how it plays out in creating a Data Vault as far as creating Hubs go. ]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/datavault-pirates-peg-leg-links-and-business-keys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#datavault #hadoop &#8211; Additional Information</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-hadoop-additional-information/</link>
		<comments>http://danlinstedt.com/datavaultcat/datavault-hadoop-additional-information/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:09:29 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[data vault model]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[HBase]]></category>
		<category><![CDATA[Hive]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[RDBMS]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1925</guid>
		<description><![CDATA[Second look at technology stacks in the Hadoop, MapReduce arena, and beginning to consider the technology to implement for Data Vault model testing.]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/datavault-hadoop-additional-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#datavault and #hadoop &#8211; first looks</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-and-hadoop-first-looks/</link>
		<comments>http://danlinstedt.com/datavaultcat/datavault-and-hadoop-first-looks/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:17:50 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[data modeling]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[DataVault]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1922</guid>
		<description><![CDATA[A short first look at what it might take to integrate Data Vault modeling with Hadoop.]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/datavault-and-hadoop-first-looks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[VIDEO] Data Vault Methodology &#8211; Soft Business Rules #datavault</title>
		<link>http://danlinstedt.com/datavaultcat/video-data-vault-methodology-soft-business-rules-datavault/</link>
		<comments>http://danlinstedt.com/datavaultcat/video-data-vault-methodology-soft-business-rules-datavault/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:57:56 +0000</pubDate>
		<dc:creator>sanjaypande</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[business rules]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[data warehouse]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1911</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/video-data-vault-methodology-soft-business-rules-datavault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#datavault &#8211; Paper on Conceptual Data Vault</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-paper-on-conceptual-data-vault/</link>
		<comments>http://danlinstedt.com/datavaultcat/datavault-paper-on-conceptual-data-vault/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:57:44 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[data modeling]]></category>
		<category><![CDATA[data vault articles]]></category>
		<category><![CDATA[Data Vault Modeling]]></category>
		<category><![CDATA[Data Vault papers]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1904</guid>
		<description><![CDATA[This article was written by a couple of authors and submitted to a conference that happened recently.  It walks through some of the conceptual modeling around Data Vault, as well as taking a look at Anchor Modeling, and common approaches.  It is really well written, and worth a read if you have the desire.]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/datavault-paper-on-conceptual-data-vault/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#datavault on-line implementation training portal open!</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-on-line-implementation-training-portal-open/</link>
		<comments>http://danlinstedt.com/datavaultcat/datavault-on-line-implementation-training-portal-open/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:58:08 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[courseware]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[data vault classes]]></category>
		<category><![CDATA[data vault videos]]></category>
		<category><![CDATA[on-line training]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1881</guid>
		<description><![CDATA[To all, my new ton-line implementation training portal is now open at: http://LearnDataVault.com/training   It's focus is classes that help you build and implement Data Vault style data warehouses, along with the ETL processes.  Some of the topics I cover include performance and tuning.]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/datavault-on-line-implementation-training-portal-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#datavault &#8211; 50% off e-book! Today Only!</title>
		<link>http://danlinstedt.com/news/datavault-50-off-e-book-today-only/</link>
		<comments>http://danlinstedt.com/news/datavault-50-off-e-book-today-only/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:58:15 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dan Linstedt]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[Data Vault Book]]></category>
		<category><![CDATA[super charge]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1877</guid>
		<description><![CDATA[50% off today - discount code for book purchase, for the first 200 people]]></description>
		<wfw:commentRss>http://danlinstedt.com/news/datavault-50-off-e-book-today-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#datavault Training! Cincinatti, Ohio Intense 3 day Class</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-training-cincinatti-ohio-intense-3-day-class/</link>
		<comments>http://danlinstedt.com/datavaultcat/datavault-training-cincinatti-ohio-intense-3-day-class/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:54:20 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[data vault ETL]]></category>
		<category><![CDATA[data vault model]]></category>
		<category><![CDATA[Data Vault Modeling]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Informatica]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1872</guid>
		<description><![CDATA[You can check out the details here: http://www.lucruminc.com/datavaulttraining, I am offering a non-certification based, intense 3 day Data Vault class in the US, hosted by Lucrum Inc.  A consultancy in the US.  -  There will be no certification test, so there are some differences...]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/datavault-training-cincinatti-ohio-intense-3-day-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#datavault &#8211; Unstructured Data, Big Data, Data Vault / Executive Overview</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-unstructured-data-big-data-data-vault-executive-overview/</link>
		<comments>http://danlinstedt.com/datavaultcat/datavault-unstructured-data-big-data-data-vault-executive-overview/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:46:00 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[ontologies]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[triple store]]></category>
		<category><![CDATA[unstructured data]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1864</guid>
		<description><![CDATA[This entry will discuss the nature of the changing market - with regards to BIG DATA and Unstructured Data. Of course, the rise of use or storage of semi and unstructured data is part of the lead in to big data.  I will dive in to an executive overview of where I think the market is going this year, what I think you should know as an executive, and why you should focus your talent and efforts in these areas.  The Data Vault model and methodology is clearly a solution, but only a part of the solution - as there is more, much more to it than just a data model! ]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/datavault-unstructured-data-big-data-data-vault-executive-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#datavault &amp; SSIS Packages &#8211; RapidACE can now generate!</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-ssis-packages-rapidace-can-now-generate/</link>
		<comments>http://danlinstedt.com/datavaultcat/datavault-ssis-packages-rapidace-can-now-generate/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 10:26:47 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RapidACE Software]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[Informatica]]></category>
		<category><![CDATA[Loading code]]></category>
		<category><![CDATA[on-line education]]></category>
		<category><![CDATA[RapidACE]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1861</guid>
		<description><![CDATA[As you know, I've been working hard on producing the on-line classes - I already have two courses for implementation which are nearing the production and release stages: Basics and Fundamentals of DV Implementation, and Informatica DV Loading ETL Implementation.  I've now got a third course on the way SSIS DV Loading ETL Implementation.]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/datavault-ssis-packages-rapidace-can-now-generate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and Happy New Year!</title>
		<link>http://danlinstedt.com/datavaultcat/merry-christmas-and-happy-new-year/</link>
		<comments>http://danlinstedt.com/datavaultcat/merry-christmas-and-happy-new-year/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:52:36 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[Data Vault Methdoology]]></category>
		<category><![CDATA[Data Vault Modeling]]></category>
		<category><![CDATA[RapidACE]]></category>
		<category><![CDATA[year in review]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1855</guid>
		<description><![CDATA[A year in review, with future predictions and insights about Data Vault, the industry, and where things are going]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/merry-christmas-and-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#datavault officially recognized by Gartner</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-officially-recognized-by-gartner/</link>
		<comments>http://danlinstedt.com/datavaultcat/datavault-officially-recognized-by-gartner/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:12:31 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Data Vault Certification]]></category>
		<category><![CDATA[Data Vault Class]]></category>
		<category><![CDATA[Data Vault Modeling]]></category>
		<category><![CDATA[gartner]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1852</guid>
		<description><![CDATA[To all my friends, and readers, I have happy news!  Gartner recognizes the Data Vault model and methodology as a hybrid approach, and apparently gives it's approval as a way forward for enterprise data warehousing projects!  It is truly the time of year to rejoice!]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/datavault-officially-recognized-by-gartner/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>#datavault &#8211; interesting .NET ETL engine</title>
		<link>http://danlinstedt.com/news/vendor-specific-news/datavault-interesting-net-etl-engine/</link>
		<comments>http://danlinstedt.com/news/vendor-specific-news/datavault-interesting-net-etl-engine/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:59:58 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Vendor Specific News]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Rhino ETL]]></category>
		<category><![CDATA[SQLServer]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1849</guid>
		<description><![CDATA[Short overview / review of Rhino ETL - Microsoft SQLServer .NET based engine and libraries.]]></description>
		<wfw:commentRss>http://danlinstedt.com/news/vendor-specific-news/datavault-interesting-net-etl-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Vault Education Survey: #datavault</title>
		<link>http://danlinstedt.com/datavaultcat/data-vault-education-survey/</link>
		<comments>http://danlinstedt.com/datavaultcat/data-vault-education-survey/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:59:37 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[Data Vault Modeling]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1840</guid>
		<description><![CDATA[As you may know, I'm putting together some online Data Vault training, that I've never released before and it's not available anywhere else. Now, the Data Vault has been mostly stable in terms of fundamentals but the people implementing Data Vaults kept contacting me and asking me for more information. I've been providing those through blogs, videos and social media interaction as well as formal paid classes.  A short survey.]]></description>
		<wfw:commentRss>http://danlinstedt.com/datavaultcat/data-vault-education-survey/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>#datavault book: Hardcopy on Amazon!</title>
		<link>http://danlinstedt.com/news/datavault-book-hardcopy-on-amazon/</link>
		<comments>http://danlinstedt.com/news/datavault-book-hardcopy-on-amazon/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:43:50 +0000</pubDate>
		<dc:creator>dlinstedt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[data vault]]></category>
		<category><![CDATA[linstedt]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[Supercharge]]></category>

		<guid isPermaLink="false">http://danlinstedt.com/?p=1824</guid>
		<description><![CDATA[Super Charge your Data Warehouse (my technical Data Vault Modeling Book) is now available on Amazon for those that want it.  I am working on releasing it to Kindle, and iTunes libraries.]]></description>
		<wfw:commentRss>http://danlinstedt.com/news/datavault-book-hardcopy-on-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

