<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Data Vault Modeling &amp; Methodology</title>
	<atom:link href="http://danlinstedt.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://danlinstedt.com</link>
	<description>Data Vault Modeling and Methodology</description>
	<lastBuildDate>Thu, 03 May 2012 12:58:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on #datavault Pirates, Peg Leg Links and Business Keys by Kent Graziano</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-pirates-peg-leg-links-and-business-keys/comment-page-1/#comment-2697</link>
		<dc:creator>Kent Graziano</dc:creator>
		<pubDate>Thu, 03 May 2012 12:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://danlinstedt.com/?p=1929#comment-2697</guid>
		<description>I am with Dan on this one - I have rarely seen a valid composite business key that did not end up really being a Link in the end. My very first data vault at Denver Public Schools ended up with a few peg-leg links. I remember we were struggling with what to do with some of the data and wrapping our minds around the unit-of-work concept. We had Dan come in to help us out and low and behold the peg-leg link was born. Problem solved (arrr!). 

The key was really looking at the components of the business key and asking the basic questions - should we be able to get a unique list of  w/o reference to  and are there attributes related strictly to  that we need to track that do not vary with . If yes, then you need to break them up and form a separate hub.</description>
		<content:encoded><![CDATA[<p>I am with Dan on this one &#8211; I have rarely seen a valid composite business key that did not end up really being a Link in the end. My very first data vault at Denver Public Schools ended up with a few peg-leg links. I remember we were struggling with what to do with some of the data and wrapping our minds around the unit-of-work concept. We had Dan come in to help us out and low and behold the peg-leg link was born. Problem solved (arrr!). </p>
<p>The key was really looking at the components of the business key and asking the basic questions &#8211; should we be able to get a unique list of  w/o reference to  and are there attributes related strictly to  that we need to track that do not vary with . If yes, then you need to break them up and form a separate hub.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #datavault &#8211; Paper on Conceptual Data Vault by Robbert</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-paper-on-conceptual-data-vault/comment-page-1/#comment-2696</link>
		<dc:creator>Robbert</dc:creator>
		<pubDate>Mon, 09 Apr 2012 21:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://danlinstedt.com/?p=1904#comment-2696</guid>
		<description>Also, you need to be an AIS member to read it.</description>
		<content:encoded><![CDATA[<p>Also, you need to be an AIS member to read it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #datavault &#8211; Paper on Conceptual Data Vault by Robbert</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-paper-on-conceptual-data-vault/comment-page-1/#comment-2695</link>
		<dc:creator>Robbert</dc:creator>
		<pubDate>Mon, 09 Apr 2012 21:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://danlinstedt.com/?p=1904#comment-2695</guid>
		<description>The server in the article is no longer active.
The article can now be found through: http://aisel.aisnet.org/sais2012/22/</description>
		<content:encoded><![CDATA[<p>The server in the article is no longer active.<br />
The article can now be found through: <a href="http://aisel.aisnet.org/sais2012/22/" rel="nofollow">http://aisel.aisnet.org/sais2012/22/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Vault Basics by Data Vault Modelling &#124; Michael Olschimke</title>
		<link>http://danlinstedt.com/about/data-vault-basics/comment-page-1/#comment-2694</link>
		<dc:creator>Data Vault Modelling &#124; Michael Olschimke</dc:creator>
		<pubDate>Mon, 27 Feb 2012 10:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://danlinstedt.com/?page_id=107#comment-2694</guid>
		<description>[...] to each other). Wikipedia got a good introduction of the topic and Dan Linsted provides a good introduction as well, but there are also books on the [...]</description>
		<content:encoded><![CDATA[<p>[...] to each other). Wikipedia got a good introduction of the topic and Dan Linsted provides a good introduction as well, but there are also books on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #datavault: Advanced Architecture Conference &#8211; Slides by Pervasive BI Enabled &#8211; Data Vault &#124; Making Data Meaningful</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-advanced-architecture-conference-slides/comment-page-1/#comment-2693</link>
		<dc:creator>Pervasive BI Enabled &#8211; Data Vault &#124; Making Data Meaningful</dc:creator>
		<pubDate>Mon, 13 Feb 2012 18:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://danlinstedt.com/?p=1790#comment-2693</guid>
		<description>[...] The first entry is the slide deck from the recent Advanced Architecture Conference in Denver: http://danlinstedt.com/datavaultcat/datavault-advanced-architecture-conference-slides/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The first entry is the slide deck from the recent Advanced Architecture Conference in Denver: <a href="http://danlinstedt.com/datavaultcat/datavault-advanced-architecture-conference-slides/" rel="nofollow">http://danlinstedt.com/datavaultcat/datavault-advanced-architecture-conference-slides/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #datavault officially recognized by Gartner by dlinstedt</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-officially-recognized-by-gartner/comment-page-1/#comment-2692</link>
		<dc:creator>dlinstedt</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://danlinstedt.com/?p=1852#comment-2692</guid>
		<description>David, as I&#039;ve said: I am currently looking for customers to produce a success story that Gartner can write about.  But in the mean time if you&#039;re looking for a person to talk to about Gartner and the Data Vault - then please talk to Doug Laney, VP of Business Analytics at Gartner.</description>
		<content:encoded><![CDATA[<p>David, as I&#8217;ve said: I am currently looking for customers to produce a success story that Gartner can write about.  But in the mean time if you&#8217;re looking for a person to talk to about Gartner and the Data Vault &#8211; then please talk to Doug Laney, VP of Business Analytics at Gartner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #datavault officially recognized by Gartner by david@odj.com</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-officially-recognized-by-gartner/comment-page-1/#comment-2691</link>
		<dc:creator>david@odj.com</dc:creator>
		<pubDate>Tue, 31 Jan 2012 14:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://danlinstedt.com/?p=1852#comment-2691</guid>
		<description>Any chance someone could post the name of the Gartner paper and a document # for it? Thanks!</description>
		<content:encoded><![CDATA[<p>Any chance someone could post the name of the Gartner paper and a document # for it? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Vault Basics by Formation sur la méthode DataVault - IBI Solutions Inc.</title>
		<link>http://danlinstedt.com/about/data-vault-basics/comment-page-1/#comment-2690</link>
		<dc:creator>Formation sur la méthode DataVault - IBI Solutions Inc.</dc:creator>
		<pubDate>Tue, 24 Jan 2012 02:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://danlinstedt.com/?page_id=107#comment-2690</guid>
		<description>[...] Dan Linstedt, créateur de la méthode de modélisation par Data Vault (par voûtes de données) donnera une formation de 3 jours assortie d&#8217;un examen de certification. Elle se tiendra à Montréal (Canada) dans les locaux d&#8217;AgileDSS du 25 au 27 janvier 2012. Pour plus de détails sur la formation, rendez-vous sur http://blog.agiledss.com/frPubli&#233; dans: janvier 13th par Omar Djaiz [...]</description>
		<content:encoded><![CDATA[<p>[...] Dan Linstedt, créateur de la méthode de modélisation par Data Vault (par voûtes de données) donnera une formation de 3 jours assortie d&#8217;un examen de certification. Elle se tiendra à Montréal (Canada) dans les locaux d&#8217;AgileDSS du 25 au 27 janvier 2012. Pour plus de détails sur la formation, rendez-vous sur <a href="http://blog.agiledss.com/frPubli&#038;eacute" rel="nofollow">http://blog.agiledss.com/frPubli&#038;eacute</a>; dans: janvier 13th par Omar Djaiz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merry Christmas and Happy New Year! by 2012 &#8211; Year of the Data Vault? &#171; Oracle Data Warrior</title>
		<link>http://danlinstedt.com/datavaultcat/merry-christmas-and-happy-new-year/comment-page-1/#comment-2689</link>
		<dc:creator>2012 &#8211; Year of the Data Vault? &#171; Oracle Data Warrior</dc:creator>
		<pubDate>Wed, 04 Jan 2012 03:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://danlinstedt.com/?p=1855#comment-2689</guid>
		<description>[...] Data Vault Modeling appears to finally be catching on in the DW community here in the USA and in Canada. My co-author (and co-conspirator) Dan Linstedt provided some details on organizations and consultants who have been successful using Data Vault in 2011. We got some great quotes from a few industry luminaries to boot! You can see the details in his year-end blog post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Data Vault Modeling appears to finally be catching on in the DW community here in the USA and in Canada. My co-author (and co-conspirator) Dan Linstedt provided some details on organizations and consultants who have been successful using Data Vault in 2011. We got some great quotes from a few industry luminaries to boot! You can see the details in his year-end blog post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #datavault officially recognized by Gartner by Ash</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-officially-recognized-by-gartner/comment-page-1/#comment-2685</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Tue, 20 Dec 2011 22:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://danlinstedt.com/?p=1852#comment-2685</guid>
		<description>You have gone through #### to get here.  !!!
Many more successes are on your way.

-ash.</description>
		<content:encoded><![CDATA[<p>You have gone through #### to get here.  !!!<br />
Many more successes are on your way.</p>
<p>-ash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #datavault officially recognized by Gartner by Raphael</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-officially-recognized-by-gartner/comment-page-1/#comment-2680</link>
		<dc:creator>Raphael</dc:creator>
		<pubDate>Wed, 14 Dec 2011 15:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://danlinstedt.com/?p=1852#comment-2680</guid>
		<description>Congratulations Dan! Quite tardy, I&#039;d say, overdue by at least three years since Bill Inmon&#039;s DW2.0™ has been published and widely recognized. 

Again Dan, congratz of Gartner&#039;s recognition, you got DW practitioners&#039; acceptance long ago.

--Raphael</description>
		<content:encoded><![CDATA[<p>Congratulations Dan! Quite tardy, I&#8217;d say, overdue by at least three years since Bill Inmon&#8217;s DW2.0™ has been published and widely recognized. </p>
<p>Again Dan, congratz of Gartner&#8217;s recognition, you got DW practitioners&#8217; acceptance long ago.</p>
<p>&#8211;Raphael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #datavault certification class in Montreal, Canada &#8211; January/February by Lyne Filion</title>
		<link>http://danlinstedt.com/datavaultcat/datavault-certification-class-in-montreal-canada-januaryfebruary/comment-page-1/#comment-2668</link>
		<dc:creator>Lyne Filion</dc:creator>
		<pubDate>Tue, 13 Dec 2011 18:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://danlinstedt.com/?p=1815#comment-2668</guid>
		<description>Please add me to your annoncement list. Thanks!</description>
		<content:encoded><![CDATA[<p>Please add me to your annoncement list. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Vault Education Survey: #datavault by Kent Graziano</title>
		<link>http://danlinstedt.com/datavaultcat/data-vault-education-survey/comment-page-1/#comment-2572</link>
		<dc:creator>Kent Graziano</dc:creator>
		<pubDate>Fri, 02 Dec 2011 16:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://danlinstedt.com/?p=1840#comment-2572</guid>
		<description>Dan,

Got my upgrade to IE today! The form works fine now. Definately an issue with IE 7.

Kent</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>Got my upgrade to IE today! The form works fine now. Definately an issue with IE 7.</p>
<p>Kent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Vault Education Survey: #datavault by Raphael</title>
		<link>http://danlinstedt.com/datavaultcat/data-vault-education-survey/comment-page-1/#comment-2473</link>
		<dc:creator>Raphael</dc:creator>
		<pubDate>Sat, 19 Nov 2011 21:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://danlinstedt.com/?p=1840#comment-2473</guid>
		<description>Dan, 

I completed the survey...looking forward to talk to you more about our possible cooperation in both education and consulting. My current customer had started the DW project several months prior to my involvement in it; decided to go with the star schema... I only wish I can introduce them to DV model for their DW in the first place...:-( 

Cheers, 

--Raphael</description>
		<content:encoded><![CDATA[<p>Dan, </p>
<p>I completed the survey&#8230;looking forward to talk to you more about our possible cooperation in both education and consulting. My current customer had started the DW project several months prior to my involvement in it; decided to go with the star schema&#8230; I only wish I can introduce them to DV model for their DW in the first place&#8230;:-( </p>
<p>Cheers, </p>
<p>&#8211;Raphael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Vault Education Survey: #datavault by Kent Graziano</title>
		<link>http://danlinstedt.com/datavaultcat/data-vault-education-survey/comment-page-1/#comment-2465</link>
		<dc:creator>Kent Graziano</dc:creator>
		<pubDate>Fri, 18 Nov 2011 15:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://danlinstedt.com/?p=1840#comment-2465</guid>
		<description>Dan,

I filled out the survey (above) but am not sure if this is the right way to submit the response? I do not see any submit button near the questions. Let me know if you see my results please.</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>I filled out the survey (above) but am not sure if this is the right way to submit the response? I do not see any submit button near the questions. Let me know if you see my results please.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

